Category:flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Food Chemicals Codex Listed: | No |
Soluble in: |
| alcohol |
Insoluble in: |
| water |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavor and fragrance agents |
RIFM Fragrance Material Safety Assessment: Search |
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 26 |
Click here to view publication 26 |
| average usual ppm | average maximum ppm |
baked goods: | 1.00000 | 10.00000 |
beverages(nonalcoholic): | 0.50000 | 1.00000 |
beverages(alcoholic): | 1.00000 | 20.00000 |
breakfast cereal: | 0.50000 | 1.00000 |
cheese: | 1.00000 | 5.00000 |
chewing gum: | 0.50000 | 1.00000 |
condiments / relishes: | 1.00000 | 10.00000 |
confectionery froastings: | 0.50000 | 1.00000 |
egg products: | 1.00000 | 2.00000 |
fats / oils: | 1.00000 | 10.00000 |
fish products: | 1.00000 | 20.00000 |
frozen dairy: | 1.00000 | 10.00000 |
fruit ices: | 1.00000 | 20.00000 |
gelatins / puddings: | 1.00000 | 20.00000 |
granulated sugar: | - | - |
gravies: | 1.00000 | 20.00000 |
hard candy: | 0.50000 | 1.00000 |
imitation dairy: | 0.50000 | 1.00000 |
instant coffee / tea: | 0.50000 | 1.00000 |
jams / jellies: | 0.50000 | 1.00000 |
meat products: | 1.00000 | 20.00000 |
milk products: | 0.50000 | 1.00000 |
nut products: | 0.20000 | 1.00000 |
other grains: | 0.10000 | 5.00000 |
poultry: | 1.00000 | 20.00000 |
processed fruits: | 0.50000 | 1.00000 |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | 1.00000 | 100.00000 |
snack foods: | 1.00000 | 20.00000 |
soft candy: | 0.10000 | 3.00000 |
soups: | 1.00000 | 20.00000 |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
References:
| persicaria odorata oil |
Pubchem (sid): | 135315313 |
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
vietnamese | cilantro oil | | polygonum odoratum oil |
Articles:
|